
Age
23Dec 22, 2002
Height
181
Weight
76
Number
19
Nationality
Côte d'Ivoire
Season snapshot
2025
Apps
40
Goals
12
Assists
1
Rating
6.80
Minutes
2118
Competition splits
| Competition | Club | Apps | Minutes | Goals | Assists | Rating | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| FIFA Club World Cup 2025 | Chelsea | 16 | 901 | 4 | 1 | 6.73 | 1 | 0 |
| Türkiye Kupası 2025 | Fatih Karagümrük | 2 | 2 | 0 | 0 | 0 | ||
| Süper Lig 2025 | Fatih Karagümrük | 13 | 983 | 6 | 0 | 6.93 | 0 | 0 |
| Coupe de France 2025 | Strasbourg | 3 | 41 | 0 | 0 | 6.80 | 0 | 0 |
| UEFA Europa Conference League 2025 | Strasbourg | 1 | 13 | 0 | 0 | 6.30 | 0 | 0 |
| Ligue 1 2025 | Strasbourg | 5 | 180 | 0 | 0 | 6.42 | 0 | 0 |
Season detail
2025
Shots
34
On target
19
Key passes
18
Pass accuracy
73%
Tackles
18
Duels won
115
Dribbles
40
Yellow
1
Red
0
Penalties scored
0
Penalties missed
1
Ask PickStar about this player
Your Personal Sports Research Companion