
Age
34Jun 25, 1991
Height
187
Weight
84
Number
19
Nationality
Türkiye
Season snapshot
2025
Apps
17
Conceded
9
Saves
16
Rating
6.73
Minutes
850
Competition splits
| Competition | Club | Apps | Conceded | Yellow | Red | Minutes | Saves | Rating |
|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs 2025 | Galatasaray | 1 | 0 | 0 | 0 | |||
| Super Cup 2025 | Galatasaray | 1 | 0 | 0 | ||||
| Süper Lig 2025 | Galatasaray | 9 | 7 | 2 | 1 | 738 | 14 | 6.80 |
| Türkiye Kupası 2025 | Galatasaray | 5 | 2 | 0 | 0 | 90 | 2 | 6.20 |
| UEFA Champions League 2025 | Galatasaray | 1 | 0 | 0 | 0 | 22 | 6.70 |
Season detail
2025
Pass accuracy
86%
Tackles
1
Duels won
4
Yellow
2
Red
1
Penalties scored
0
Penalties missed
0
Ask PickStar about this player
Your Personal Sports Research Companion