
Age
33Jan 18, 1993
Height
168
Weight
63
Number
10
Nationality
Colombia
Season snapshot
2026
Apps
21
Goals
4
Assists
5
Rating
7.43
Minutes
967
Competition splits
| Competition | Club | Apps | Minutes | Goals | Assists | Rating | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| World Cup Qualification South America 2026 | Colombia | 6 | 183 | 2 | 2 | 7.13 | 1 | 0 |
| Copa Argentina 2026 | River Plate | 1 | 1 | 0 | 0 | 0 | ||
| World Cup 2026 | Colombia | 4 | 117 | 1 | 7.40 | 0 | 0 | |
| CONMEBOL Sudamericana 2026 | River Plate | 3 | 220 | 0 | 1 | 7.27 | 0 | 0 |
| Friendlies 2026 | Colombia | 4 | 33 | 0 | 0 | 6.60 | 0 | 0 |
| Liga Profesional Argentina 2026 | River Plate | 15 | 657 | 3 | 3 | 7.47 | 0 | 0 |
| Primera A 2026 | Independiente Medellin | 2 | 90 | 0 | 1 | 7.50 | 0 | 0 |
Season detail
2026
Shots
32
On target
21
Key passes
35
Pass accuracy
84%
Tackles
4
Duels won
29
Dribbles
13
Yellow
0
Red
0
Penalties scored
0
Penalties missed
2
Ask PickStar about this player
Your Personal Sports Research Companion