
Age
26Aug 26, 1999
Height
180
Weight
72
Number
7
Nationality
Belarus
Season snapshot
2025
Apps
33
Goals
2
Assists
0
Rating
6.76
Minutes
2109
Competition splits
| Competition | Club | Apps | Minutes | Goals | Yellow | Red | Assists | Rating |
|---|---|---|---|---|---|---|---|---|
| Premier League 2025 | FC Astana | 12 | 1016 | 0 | 3 | 0 | ||
| Cup 2025 | FC Astana | 2 | 66 | 0 | 0 | 0 | ||
| Friendlies 2025 | Belarus | 4 | 84 | 0 | 0 | 0 | 0 | 6.50 |
| UEFA Europa Conference League 2025 | FC Astana | 2 | 176 | 0 | 1 | 0 | 0 | 6.05 |
| First League 2025 | CSKA Sofia | 17 | 851 | 2 | 4 | 0 | 0 | 6.91 |
Season detail
2025
Shots
8
On target
3
Key passes
8
Pass accuracy
88%
Tackles
2
Duels won
39
Dribbles
7
Yellow
8
Red
0
Penalties scored
0
Penalties missed
0
Ask PickStar about this player
Your Personal Sports Research Companion