
Age
26Sep 2, 1999
Number
14
Nationality
Brazil
Season snapshot
2025
Apps
7
Goals
1
Assists
0
Rating
6.70
Minutes
398
Competition splits
| Competition | Club | Apps | Minutes | Goals | Assists | Rating | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| Carioca 2025 | CFRJ / Maricá | 3 | 270 | 0 | 0 | 6.70 | 0 | 0 |
| Brasileirão Série C 2025 | CSA | 1 | 71 | 0 | 0 | 0 | ||
| Alagoano 2025 | CSA | 0 | 0 | 0 | 0 | 0 | ||
| Copa do Nordeste 2025 | CSA | 2 | 57 | 1 | 0 | 0 | ||
| Copa do Brasil 2025 | CSA | 1 | 0 | 0 | 0 | 0 |
Season detail
2025
Shots
3
On target
1
Tackles
0
Duels won
17
Dribbles
3
Yellow
0
Red
0
Penalties scored
0
Penalties missed
0
Ask PickStar about this player
Your Personal Sports Research Companion